<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the statistics for death by cesarians and natural birth?</title>
	<atom:link href="http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/</link>
	<description>Alternative Medicine, Therapies, Treatments.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=230</generator>
	<item>
		<title>By: Naanie</title>
		<link>http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/comment-page-1/#comment-337</link>
		<dc:creator>Naanie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/#comment-337</guid>
		<description>Cesareans are definitely higher risk. But sometimes this is the only chance for mother and baby to survive. Cesareans should not be elective, only when its needed. I&#039;ve had 2 emergency cesareans, and my baby was at risk both times so it was the safest way to give birth.</description>
		<content:encoded><![CDATA[<p>Cesareans are definitely higher risk. But sometimes this is the only chance for mother and baby to survive. Cesareans should not be elective, only when its needed. I&#8217;ve had 2 emergency cesareans, and my baby was at risk both times so it was the safest way to give birth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harmonyjoy5</title>
		<link>http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/comment-page-1/#comment-336</link>
		<dc:creator>harmonyjoy5</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/#comment-336</guid>
		<description>Very good question...Statistically You are 4 times more likely to die from a cesarean birth then a normal vaginal delivery...and baby is at higher risk as well
Here is a great website on the risks of cesarean section and how to avoid unnecessary c-sections
http://www.ican-online.org/
good luck</description>
		<content:encoded><![CDATA[<p>Very good question&#8230;Statistically You are 4 times more likely to die from a cesarean birth then a normal vaginal delivery&#8230;and baby is at higher risk as well<br />
Here is a great website on the risks of cesarean section and how to avoid unnecessary c-sections<br />
<a href="http://www.ican-online.org/" rel="nofollow">http://www.ican-online.org/</a><br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/comment-page-1/#comment-335</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/#comment-335</guid>
		<description>Maternal death rates are 4 per 10,000 births for c-sections and only 0.5 per 10,000 births for vaginal delivery.  Vaginal is safest for mom and baby unless complications arise that warrant a c-section.</description>
		<content:encoded><![CDATA[<p>Maternal death rates are 4 per 10,000 births for c-sections and only 0.5 per 10,000 births for vaginal delivery.  Vaginal is safest for mom and baby unless complications arise that warrant a c-section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie M</title>
		<link>http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/comment-page-1/#comment-334</link>
		<dc:creator>Stephanie M</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://fireyourmd.com/pregnancy/what-are-the-statistics-for-death-by-cesarians-and-natural-birth/#comment-334</guid>
		<description>Natural is the best way.  Death rates for mom&#039;s is 1 in 2500 for cesarean and 1 in 10,000 for vaginal birth.  Mothers having a cesareans are 4 times more likely to die.</description>
		<content:encoded><![CDATA[<p>Natural is the best way.  Death rates for mom&#8217;s is 1 in 2500 for cesarean and 1 in 10,000 for vaginal birth.  Mothers having a cesareans are 4 times more likely to die.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.599 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:14:57 -->
<!-- Compression = gzip -->
